TierPoint - Provider
- Data Center Provider
- TierPoint
- Data Center Count
- 36 data centers
- Facility Locations
- 26 cities
- Address
- 12444 Powerscourt Dr.
Suite 450
St. Louis
MO
63131
US - Website
- https://www.tierpoint.com/
TierPoint Statistics and Figures
TierPoint operates 36 dater centers across 26 cities, including Chicago, Philadelphia, and Dallas
We have calculated that 30 of TierPoint's buildings occupy a total building footprint of 779,145 sq ft. Their largest facility is TierPoint Baltimore – BWI with a footprint of 86,531 sq ft. Out of TierPoint's 36 facilities, 15 are carrier-neutral.TierPoint's facilities are connected to eight fiber cable lines, including Windstream Active 100G Wave Network, Zayo Lease, and Zayo Metro Lateral OWN.
Looking at business internet speeds within five miles of TierPoint's 36 data centers, we identified 746,900 individual tests over the previous month, seeing a maximum speed of 5,276.3mbps and an average corporate speed of 127.045mbps. The most recent business speed test happened at 12:59am on September 23.
TierPoint's Data Centers
Name | City | Carrier Neutral | Remote Hands | Rack Cabinets | Single Servers |
---|---|---|---|---|---|
TierPoint Spokane | Spokane Valley | Yes | Yes | Yes | Yes |
TierPoint Tulsa | Tulsa | Yes | No | No | No |
TierPoint Hawthorne (fka Xand) | Yonkers | - | - | - | - |
TierPoint Omaha Midlands | Bellevue | Yes | Yes | Yes | Yes |
TierPoint Chicago West | Chicago | Yes | Yes | Yes | Yes |
TierPoint Philadelphia | Philadelphia | Yes | Yes | Yes | No |
TierPoint Chicago-Polk | Chicago | Yes | Yes | Yes | Yes |
TierPoint Allentown-TekPark | Allentown | Yes | Yes | Yes | Yes |
TierPoint LehighValley | Bethlehem | Yes | Yes | Yes | Yes |
TierPoint Valley Forge | Philadelphia | Yes | Yes | Yes | Yes |
TierPoint Dallas | Dallas | - | - | - | - |
TierPoint Allen TX | Plano | Yes | Yes | Yes | Yes |
TierPoint Jacksonville | Jacksonville | Yes | Yes | Yes | Yes |
TierPoint Nashville | Franklin | Yes | Yes | Yes | Yes |
TierPoint St Louis Olive | St. Louis | Yes | Yes | Yes | No |
TierPoint St Louis Walnut | St. Louis | Yes | Yes | Yes | Yes |
TierPoint Baltimore | Baltimore | - | - | - | - |
TierPoint Bellevue NE | Bellevue | Yes | Yes | Yes | Yes |
TierPoint Andover (Boston area) | Lowell | - | - | - | - |
TierPoint Baltimore – BWI | Baltimore | - | - | - | - |
TierPoint Charlotte 1 | Charlotte | - | - | - | - |
TierPoint Charlotte 2 | Charlotte | - | - | - | - |
TierPoint Charlotte 4 | Charlotte | - | - | - | - |
TierPoint Franklin Park | Chicago | - | - | - | - |
TierPoint Tulsa 2 | Tulsa | - | - | - | - |
TierPoint Lenexa | Lenexa | - | - | - | - |
TIerPoint LittleRock | Little Rock | - | - | - | - |
TierPoint Milwaukee | Milwaukee | - | - | - | - |
TierPoint Oaklahoma | Oklahoma City | - | - | - | - |
TierPoint Kansas | Kansas City | - | - | - | - |
TierPoint Raleigh – RTP | Durham | - | - | - | - |
TierPoint Seattle | Seattle | - | - | - | - |
TierPoint Sioux Falls East | Sioux Falls | - | - | - | - |
TierPoint Sioux Falls West | Sioux Falls | - | - | - | - |
TierPoint Raleigh | Raleigh | - | - | - | - |
TierPoint Waterbury | Waterbury | - | - | - | - |
TierPoint Fiber Line Availability
Provider | Cable Name | Lit or Dark? |
---|---|---|
Windstream | Active 100G Wave Network | Lit |
Windstream | Dark Fiber | Dark |
Zayo | Lease | Lit |
Zayo | Metro Backbone Dark Fiber | Dark |
Zayo | Metro Backbone OWN | Lit |
Zayo | Metro Lateral Dark Fiber | Dark |
Zayo | Metro Lateral OWN | Lit |
Zayo | North America | Lit |
Average Speeds Near TierPoint's Data Centers
Frequently Asked Questions About TierPoint
How many data centers does TierPoint operate?
TierPoint operates 36 data centers.
Which cities does TierPoint have data centers in?
There are 26 cities that TierPoint runs facilities within, including Chicago, Philadelphia, Dallas, Jacksonville, and Charlotte.
How much floor space do TierPoint's data centers cover?
We have calculated building footprints for 30 of TierPoint's 36 facilities totalling 779,145 sq ft, which is roughly 72,385 sq meters.
What is TierPoint's largest data center?
Looking at building footprint size, we have found that TierPoint Baltimore – BWI is TierPoint's biggest facility, covering 86,531 sq ft and roughly 8,039 sq meters.
Last updated: Sep 23 2024