DataCenterJournal.com is for sale. Please contact [email protected].

BlueBridge Networks | Downtown Cleveland

Data Center
BlueBridge Networks | Downtown Cleveland
Provider
BlueBridge Networks
Location
Cleveland
Address
1255 Euclid Avenue Suite 500
Cleveland
Ohio
44115
Ohio
Website
https://www.bluebridgenetworks.com/

BlueBridge Networks | Downtown Cleveland Data Center Details

BlueBridge Networks | Downtown Cleveland is a data center in Cleveland. It is operated by BlueBridge Networks and sits in a building footprint of 14,294 sq ft. We do not yet have the details of what services are available at BlueBridge Networks | Downtown Cleveland. If you need to know if BlueBridge Networks | Downtown Cleveland is carrier-neutral, or if you need services such as remote hands or rack-mounted cages, we recommend you contact the data center's staff directly. There are 9 fiber lines running through, or very close, to BlueBridge Networks | Downtown Cleveland, including Windstream Active 100G Wave Network, Zayo Metro Lateral OWN, and Zayo Metro Lateral Dark Fiber.

We have been looking at business speeds performed over the last month inside a five-mile area of BlueBridge Networks | Downtown Cleveland, and the highest speed seen was 926.44mbps. Out of a total of 981 tests, the average corporate speed was 93.42mbps, and the most recent speed test happened on April 15 at 11:42pm.

Fiber Cable Availability at BlueBridge Networks | Downtown Cleveland

Provider Cable Name Lit or Dark? Distance from Building
Windstream Active 100G Wave Network Lit 5 feet
Windstream Dark Fiber Dark 1 foot
Zayo Longhaul OWN Lit Direct
Zayo Metro Backbone Dark Fiber Dark 5 feet
Zayo Metro Backbone OWN Lit 5 feet
Zayo Metro Lateral Dark Fiber Dark 5 feet
Zayo Metro Lateral OWN Lit 5 feet
Zayo North America Lit 5 feet
Zayo North America Dark Fiber Dark Direct

Data Centers Near BlueBridge Networks | Downtown Cleveland

Name Building Area Distance City, Zip
DataBank Cleveland (CLE1) - 0 mi Cleveland, 44115
Fidelity - Cleveland 31,850sq ft 0 mi Cleveland, 44115
H5 Data Centers Cleveland 15,651sq ft 0 mi Cleveland, 44114
zColo Cleveland - 1525 Rockwell Ave 15,651sq ft 0 mi Cleveland, 44114
vXchnge Cleveland (OH01) 30,494sq ft 1 mi Cleveland, 44113
Expedient Cleveland - 152 NEO 44,067sq ft 8 mi Cleveland, 44128
Expedient Cleveland - 151 NEO 44,067sq ft 8 mi Cleveland, 44128
Everstream Parma Data Center - 8 mi Parma, 44130
BlueBridge Networks | Mayfield Heights Data Center 30,074sq ft 11 mi Mayfield Heights, 44125
FairlawnGig Service Center 13,110sq ft 26 mi Fairlawn, 44333

Average Business Internet Speeds Near BlueBridge Networks | Downtown Cleveland

Frequently Asked Questions About BlueBridge Networks | Downtown Cleveland

Who operates the BlueBridge Networks | Downtown Cleveland data center?

The BlueBridge Networks | Downtown Cleveland facility is operated by BlueBridge Networks, who operate one other data center.

How can I find BlueBridge Networks | Downtown Cleveland?

BlueBridge Networks | Downtown Cleveland is in Cleveland, Ohio, and their full address is: 1255 Euclid Avenue Suite 500, Cleveland, Ohio, 44115, Ohio.

What services are available at BlueBridge Networks | Downtown Cleveland?

We are still looking into services provided by BlueBridge Networks | Downtown Cleveland and will shortly describe their rack sizes, remote hands support, and other services they offer.

How big is BlueBridge Networks | Downtown Cleveland's building footprint?

The building BlueBridge Networks | Downtown Cleveland sits in has a footprint of 14,294 sq ft, which is about 1,328 square meters.

Last updated: Apr 15 2024