New Jersey Data Centers
Summary of New Jersey's Data Centers
New Jersey has 43 data centers, run by 25 organizations. Digital Realty has the largest presence with four facilities, and other organizations include Cyxtera Technologies, QTS Realty Trust, and Equinix. Cities in New Jersey with data center facilities include Newark, Jersey City, and Paterson.
24 of New Jersey's facilities are carrier neutral, 14 offer hosting of individual servers, none have rack cabinets, and 22 offer remote hands services.
Looking at corporate internet speeds, we have identified 47,559 speed tests over the last month. The most recent test happened on May 30 at 12:59am, and we have seen speeds as high as 5,323.59mbps. The average business internet speed we have seen in New Jersey is 109.38mbps
Map of New Jersey's Data Centers
Cities in New Jersey with Data Center Facilities
City | Data Centers | Organizations |
---|---|---|
Clifton | 3 | 2 |
East Orange | 1 | 1 |
Elizabeth | 10 | 10 |
Jersey City | 12 | 11 |
Newark | 9 | 8 |
Passaic | 1 | 1 |
Paterson | 2 | 2 |
Trenton | 1 | 1 |
Union City | 4 | 4 |
New Jersey Speed Test Results
Data Center Providers in New Jersey
Provider Organization | Data Centers in New Jersey |
---|---|
Digital Realty | 4 |
Cyxtera Technologies | 4 |
QTS Realty Trust | 3 |
Equinix | 3 |
Level 3 Communications | 3 |
Cologix | 3 |
CyrusOne | 2 |
InterServer | 2 |
Colocation America Corporation | 2 |
Evoque Data Center Solutions | 2 |
Planet Access Networks | 1 |
NJFX | 1 |
ColoCrossing | 1 |
ANEXIO Datacenters | 1 |
WhiteLabel IT Solutions | 1 |
Crown Castle Fiber | 1 |
Iron Mountain Data Centers | 1 |
365 Data Centers | 1 |
vXchnge | 1 |
Zayo Group | 1 |
INAP Holding | 1 |
CoreSite | 1 |
FiberNet Telecom Group | 1 |
Lefrak Organization | 1 |
Tishman Real Estate Services | 1 |
Last updated: May 30 2023