<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Center Journal &#187; The Daily Buzz</title>
	<atom:link href="http://www.datacenterjournal.com/category/the-daily-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterjournal.com</link>
	<description>Where IT, Facilities and Design Meet</description>
	<lastBuildDate>Wed, 16 May 2012 21:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Shift In Data Center Design</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/the-shift-in-data-center-design/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/the-shift-in-data-center-design/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:51:53 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[data center design]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6584</guid>
		<description><![CDATA[The data center industry is seeing a huge shift in the way data center infrastructure procurement and design is taking place. Conventionally, software and hardware purchases were conducted in “bulk” and today, more and more companies are shifting over to buying pre- packaged bundles and PODS. This is the hallmark of a trend that is ]]></description>
			<content:encoded><![CDATA[<p>The data center industry is seeing a huge shift in the way data center infrastructure procurement and design is taking place. Conventionally, software and hardware purchases were conducted in “bulk” and today, more and more companies are shifting over to buying pre- packaged bundles and PODS. <span id="more-6584"></span>This is the hallmark of a trend that is changing towards modular data center designs. Of course, the modular designs are based on reference architectures that have been certified and vendor tested as well.</p>
<p>These modular data centers contain all the software and hardware needed to run the various apps. Names like EMC, HP, IBM and NetApp. Between all the solutions provided by these companies, the major requirements of the IT department like recovery, replication, provisioning and protection are all met.</p>
<p>Reference architectures are becoming the more popular choice in comparison to building <a title="data center" href="http://www.datacenterjournal.com/the-daily-buzz/leighton-wins-deal-for-data-centers-in-nsw/">data center</a> infrastructure right from the get go. Companies are even outsourcing infrastructure to the cloud.</p>
<p>Read More About <a rel="nofollow" title="data center" href="http://blogs.computerworld.com/20155/the_current_data_center_design_and_implementation_shift">Data Center</a> Design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/the-shift-in-data-center-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFlow And Indiana University</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/openflow-and-indiana-university/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/openflow-and-indiana-university/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:46:46 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[chief network architect]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[OpenFlow protocol]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6581</guid>
		<description><![CDATA[The practical deployment of SDN and OpenFlow protocol have been elucidated in great detail by Matt Davey, the chief network architect of Indiana University. He spoke about using the same at the Interop conference in Las Vegas. Davey has been able to enhance the management of provision of service to the 120,000 users. OpenFlow did ]]></description>
			<content:encoded><![CDATA[<p>The practical deployment of SDN and OpenFlow protocol have been elucidated in great detail by Matt Davey, the chief network architect of Indiana University. He spoke about using the same at the Interop conference in Las Vegas. Davey has been able to enhance the management of provision of service to the 120,000 users.<span id="more-6581"></span><a title="OpenFlow" href="http://www.datacenterjournal.com/press-release/adva-optical-networking-pioneers-openflow-in-the-optical-domain/"> OpenFlow</a> did start off as a research project in Stanford University but today, according to Davey, it has gone beyond this scope.<br />
The University campus has establishments like medical labs, hotels, hospitals and so on. even as far as back as 2 decades, a majority of these users from these establishments have been following the policy of BYOD.</p>
<p>SDN enables Davey to manage these dissimilar networks. The University has 2 big data centers which enable the delivery of a degree of control of networks to the departments and at the same time having a converged infrastructure as well. Apps like intrusion prevention systems are also used by the university.</p>
<p>Read More About <a rel="nofollow" title="OpenFlow" href="http://www.enterprisenetworkingplanet.com/datacenter/openflow-can-provide-security-too.html">OpenFlow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/openflow-and-indiana-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton Wins Deal for Data Centers In NSW</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/leighton-wins-deal-for-data-centers-in-nsw/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/leighton-wins-deal-for-data-centers-in-nsw/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:11:08 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[data center consolidation]]></category>
		<category><![CDATA[Leighton]]></category>
		<category><![CDATA[Tier 3]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6514</guid>
		<description><![CDATA[The NSW government has awarded a contract to Leighton Contractors for a project of data center consolidation. The project will result in the consolidation of 130 data centers and also create several hundred jobs in the next few years. Leighton has managed to beat competition from the likes of Digital Realty and Macquarie Capital which ]]></description>
			<content:encoded><![CDATA[<p>The NSW government has awarded a contract to Leighton Contractors for a project of data center consolidation. The project will result in the consolidation of 130 data centers and also create several hundred jobs in the next few years.<span id="more-6514"></span> Leighton has managed to beat competition from the likes of Digital Realty and Macquarie Capital which had teamed up for bidding for this project. Metronode, a unit of Leighton will be in charge of the project which will deliver the<a title="data centers" href="http://www.datacenterjournal.com/press-release/bicsi-data-center-credential-supports-growing-industry-trends/"> data centers</a> in Silverwater and Unanderra. It will build the two Tier 3 data centers by end of 2013.</p>
<p>According to the NSW government, the move will create around 250 jobs across both these data centers. The exact financial information on this contract are not available just yet but speculation is that it should be one of Australia’s bigger projects since the government spends upwards of $2 billion every year on IT infrastructure.</p>
<p>Read More About Leighton <a rel="nofollow" title="data centers" href="http://www.theaustralian.com.au/australian-it/government/leighton-wins-nsw-data-centre-deal/story-fn4htb9o-1226355248940">Data Centers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/leighton-wins-deal-for-data-centers-in-nsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schneider Electric’s Data Center Facility Module</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/schneider-electrics-data-center-facility-module/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/schneider-electrics-data-center-facility-module/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:11:15 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[Data Center Facility Module]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[Uptime Institute]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6511</guid>
		<description><![CDATA[Schneider Electric has made its presence felt at the 2012 Uptime Institute Symposium with its Data Center Facility Module. The company is a global presence in the field of energy management. With its focus on Digital Infrastructure Convergence, Schneider Electric is showcasing a prefab 500KW Facility Power Module as a component of its Modular Data ]]></description>
			<content:encoded><![CDATA[<p>Schneider Electric has made its presence felt at the 2012 Uptime Institute Symposium with its Data Center Facility Module. The company is a global presence in the field of energy management. With its focus on Digital Infrastructure Convergence, <a rel="nofollow" title="schneider electric" href="http://www.itp.net/589007-7-green-tips-to-reduce-data-centre-energy-consumption">Schneider Electric</a> is showcasing a prefab 500KW Facility Power Module as a component of its Modular Data Center Campus.<span id="more-6511"></span> The product comes in response to customer demand for faster deployment at lower costs and high reliability as far as big data centers go.</p>
<p>The Module can provide conditioned power to the IT areas and can be combined with a facility cooling module and IT room to constitute a data center. They have a very short deployment time and have been tested for performance.</p>
<p>The products can deliver a capital expenditure savings between 10 and 20% and operational expenditure savings from 20 to 35%. Large scale modularity is becoming an important means to achieve energy efficiency as well.</p>
<p>The company will also have a demo of its StruxureWare for data centers.</p>
<p>Read More About <a rel="nofollow" title="Schneider Electric" href="http://www.marketwatch.com/story/schneider-electric-brings-facility-module-to-modular-data-center-campus-at-uptime-symposium-2012-2012-05-14">Schneider Electric</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/schneider-electrics-data-center-facility-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Data Center Energy Consumption</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/reducing-data-center-energy-consumption/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/reducing-data-center-energy-consumption/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:26:46 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[Brocade Communications]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[energy consumption]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6456</guid>
		<description><![CDATA[According to Sufian Dweik, Regional Manager at Brocade Communications, there are a few things that a data center manager can do to reduce the cost of operating a data center especially in terms of energy consumption. These aspects become important when one considers the fact that energy costs are some of the highest components of ]]></description>
			<content:encoded><![CDATA[<p>According to Sufian Dweik, Regional Manager at Brocade Communications, there are a few things that a data center manager can do to reduce the cost of operating a data center especially in terms of energy consumption. These aspects become important when one considers the fact that energy costs are some of the highest components of operating expenses.<span id="more-6456"></span> Green storage techniques and best practices can help meet twin goals of reducing energy consumption and high availability of apps and data.</p>
<p>Fabric design, storage virtualization, file system virtualization, data compression, data deduplication, resizable volumes and thin provisioning are 7 such green techniques. Fabric design links servers and storage systems efficiently. Storage virtualization helps in managing multiple storage systems as a single logical pool.</p>
<p>File system virtualization helps in managing remote file data. Data compression and <a title="data" href="http://www.datacenterjournal.com/it/data-center-facilities-build-or-outsource/">data</a> dedupe help with simplifying fabric design and reducing storage requirements respectively. Variable volumes reduce disk storage footprint. Thin provisioning helps eliminate under use of resources.</p>
<p>Read More About <a rel="nofollow" title="data" href="http://www.itp.net/589007-7-green-tips-to-reduce-data-centre-energy-consumption">Data</a> Center Energy Consumption</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/reducing-data-center-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft And Carbon Neutrality</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/microsoft-and-carbon-neutrality/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/microsoft-and-carbon-neutrality/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:50:53 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6453</guid>
		<description><![CDATA[Microsoft has merited immense credit for its announcement of going carbon neutral. Just a few days ago, the COO of the company, Kevin Turner stated that Microsoft will not only account for but also compensate for the amount of greenhouse gases it produces. This accountability will start from July 2013 and has been based on ]]></description>
			<content:encoded><![CDATA[<p>Microsoft has merited immense credit for its announcement of going carbon neutral. Just a few days ago, the COO of the company, Kevin Turner stated that Microsoft will not only account for but also compensate for the amount of greenhouse gases it produces. <span id="more-6453"></span>This accountability will start from July 2013 and has been based on definite plans and accounting premises. By making it a carbon accounting exercise, <a title="Microsoft" href="http://www.datacenterjournal.com/case-studies/secure-file-sharing-in-architecture-engineering-and-construction-cimarex/">Microsoft</a> has not limited it to a marketing or a general corporate social responsibility exercise. Carbon accounting has been seeing interest from a few companies and things like software to monitor carbon emissions and forecasting measures have made their presence felt.</p>
<p>While concrete measures for reducing carbon emissions is essential in today’s world, carbon accounting has yet to make its mark in a big way. A few government schemes for carbon accountability have come and gone and therefore, the announcement from Microsoft is indeed a different approach.</p>
<p>Read More About <a rel="nofollow" title="Microsoft" href="http://www.greendatacenternews.org/articles/426397/give-microsoft-credit-for-going-carbon-neutral-by-/">Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/microsoft-and-carbon-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware’s Take On The Future Of The Data Center</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/vmwares-take-on-the-future-of-the-data-center/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/vmwares-take-on-the-future-of-the-data-center/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:04:47 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6414</guid>
		<description><![CDATA[According to Steve Herrod, the CTO of VMware, software defined data centers are the future of the industry. He goes on to elucidate that data center resources will not only be virtualized but also governed by a unified console.The term ‘software defined data center’ is being used to denote the vision that VMware has for ]]></description>
			<content:encoded><![CDATA[<p>According to Steve Herrod, the CTO of <a rel="nofollow" title="VMware" href="http://informationweek.in/Data_Center/12-05-11/Software-Defined_data_centers_are_future_says_VMware_CTO_Steve_Herrod.aspx">VMware</a>, software defined data centers are the future of the industry. He goes on to elucidate that data center resources will not only be virtualized but also governed by a unified console.The term ‘software defined data center’ is being used to denote the vision that VMware has for the data center of the future. <span id="more-6414"></span>The virtualization administration and management console will function as the point for deployment and capacity management of applications. This has been extended to include the management of physical resources and systems as well.</p>
<p>Software defined networking has been a game changer for many data centers today and the same principle is being extended to aspects like storage and computing as well. HP has announced its support for OpenFlow networking protocol for it brings in greater flexibility in place of the spanning tree protocol.</p>
<p>The time is nigh for specialized software to replace specialized hardware.</p>
<p>Read More About <a rel="nofollow" title="VMware" href="http://informationweek.in/Data_Center/12-05-11/Software-Defined_data_centers_are_future_says_VMware_CTO_Steve_Herrod.aspx">VMware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/vmwares-take-on-the-future-of-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark Enhances Data Center Capacity In Brazil</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/terremark-enhances-data-center-capacity-in-brazil/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/terremark-enhances-data-center-capacity-in-brazil/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:23:03 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[Data Center capacity]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[Terremark]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6411</guid>
		<description><![CDATA[Terremark is continuing its investment strategy as far as Latin American markets goes. This market is showing signs of remarkable growth and for the company it makes sense to expand capacity in its Sao Paulo data center. The Network Access Point do Brasil will, after completion, be a cloud enabled facility with 70,000 square feet ]]></description>
			<content:encoded><![CDATA[<p>Terremark is continuing its investment strategy as far as Latin American markets goes. This market is showing signs of remarkable growth and for the company it makes sense to expand capacity in its Sao Paulo data center. <span id="more-6411"></span>The Network Access Point do Brasil will, after completion, be a cloud enabled facility with 70,000 square feet of raised data center floor space and will also hold 150,000 servers in an ecosystem which is secure, redundant and connected.</p>
<p>The expansion comes in response to customer demand for more services and support and in fact this is the second expansion for the company. <a title="Terremark" href="http://www.datacenterjournal.com/the-daily-buzz/verizon-terremark-and-the-private-cloud/">Terremark</a> is pursuing a strategy for enabling its 50 data centers all over the world in delivering advanced IT solutions.</p>
<p>In Latin America alone, the expansion of its NAP do Brasil and NAP of Americas Colombia data center facilities, has enabled Terremark to offer more than 90,000 square feet of raised data center floor space. The Sao Paulo facility is the most internet exchange point in Latin America.</p>
<p>Read More About <a rel="nofollow" title="Terremark" href="http://eon.businesswire.com/news/eon/20120510005417/en/Terremark/Brazil/Verizon">Terremark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/terremark-enhances-data-center-capacity-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Waste Management System</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/data-center-waste-management-system/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/data-center-waste-management-system/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:02:27 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[safe disposal]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6389</guid>
		<description><![CDATA[The data center does create a lot of garbage or waste products. From paper to many other products, the data center has to deal with the recycling or safe disposal of trash. Paper printouts, servers and so on are all part of the data center waste management system. The waste management system gets more complex ]]></description>
			<content:encoded><![CDATA[<p>The data center does create a lot of garbage or waste products. From paper to many other products, the data center has to deal with the recycling or safe disposal of trash. Paper printouts, servers and so on are all part of the data center waste management system. <span id="more-6389"></span>The waste management system gets more complex depending on the product that needs to be disposed off. Security of information remains a critical concern for most data center managers.</p>
<p>Confidential information can be retrieved from dumpster diving and going through the discarded material from a <a title="data center" href="http://www.datacenterjournal.com/the-daily-buzz/energy-costs-in-a-data-center/">data center</a> can yield plenty of information to the trained eye. Paper normally gets recycled and excess IT equipment goes on to online auction sites or even bought as scrap by other vendors.</p>
<p>Shredding the paper is a good idea before giving it up for recycling. For hardware, polices and operating procedures like being zeroed out is an essential step to be taken before they can be given to scrap dealers.</p>
<p>Read More About <a rel="nofollow" title="data center" href="http://www.greendatacenternews.org/articles/424740/where-does-your-data-center-trash-go-by-doug-mohne/">Data Center</a> Waste Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/data-center-waste-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth In Software Defined Networking</title>
		<link>http://www.datacenterjournal.com/the-daily-buzz/the-growth-in-software-defined-networking/</link>
		<comments>http://www.datacenterjournal.com/the-daily-buzz/the-growth-in-software-defined-networking/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:14:19 +0000</pubDate>
		<dc:creator>Rakesh Dogra</dc:creator>
				<category><![CDATA[The Daily Buzz]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[software defined networking]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=6386</guid>
		<description><![CDATA[According to IDC, software defined networking or SDN is all set to grow to a $2 billion market by the year 2016. In 2013, this market is sett o touch a figure of $2 billion. This information came at the Interop Las Vegas conference. According to the IDC group vice president, Lee Doyle, network management ]]></description>
			<content:encoded><![CDATA[<p>According to IDC, software defined networking or SDN is all set to grow to a $2 billion market by the year 2016. In 2013, this market is sett o touch a figure of $2 billion. This information came at the Interop Las Vegas conference. <span id="more-6386"></span>According to the IDC group vice president, Lee Doyle, network management has thus far been the forte of networking professionals and the command line interface or CLI people. Today, the topics of concern are SDN and OpenFlow. As far as the past ten or so years go, SDN has been the most dynamic development in networking.</p>
<p>SDN helps in abstracting the network and also makes it significantly simpler to manage. From traditional network vendors like Cisco and startups like Big Switch, the SDN space is seeing a lot of products and development. There are also names like Dell, HP and IBM in this space as well.</p>
<p>IDC also states that the cloud market is set to grow too. In fact cloud will drive the growth of data center as well.</p>
<p>Read More At-  <a rel="nofollow" href="http://www.enterprisenetworkingplanet.com/datacenter/idc-sdn-a-2-billion-market-by-2016.html" target="_blank">http://www.enterprisenetworkingplanet.com/datacenter/idc-sdn-a-2-billion-market-by-2016.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/the-daily-buzz/the-growth-in-software-defined-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.datacenterjournal.com @ 2012-05-16 21:38:46 -->
