<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Center Journal &#187; Analysts</title>
	<atom:link href="http://www.datacenterjournal.com/category/industry-links/analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterjournal.com</link>
	<description>Where IT, Facilities and Design Meet</description>
	<lastBuildDate>Wed, 16 May 2012 21:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tier 1 Research</title>
		<link>http://www.datacenterjournal.com/industry-links/tier-1-research/</link>
		<comments>http://www.datacenterjournal.com/industry-links/tier-1-research/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:41:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Industry Links]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=250</guid>
		<description><![CDATA[Tier1 Research, a division of The 451 Group, provides unique analysis of the hosting, managed services, third-party datacenter and Internet infrastructure sectors. Offering industry and financial insight, Tier1 enables it clients to profitably navigate these rapidly evolving markets. Business value is delivered via daily concise and insightful published research, periodic deeper-dive reports, data tools, analyst ]]></description>
			<content:encoded><![CDATA[<p>Tier1 Research, a division of The 451 Group, provides unique analysis of the hosting, managed services, third-party datacenter and Internet infrastructure sectors. Offering industry and financial insight, Tier1 enables it clients to profitably navigate these rapidly evolving markets. Business value is delivered via daily concise and insightful published research, periodic deeper-dive reports, data tools, analyst advisory and industry-leading events. Tier1 Research helps service providers, technology vendors, IT decision-makers, investors and investment bankers make better decisions to accelerate their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/industry-links/tier-1-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info-Tech</title>
		<link>http://www.datacenterjournal.com/industry-links/info-tech/</link>
		<comments>http://www.datacenterjournal.com/industry-links/info-tech/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:38:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Industry Links]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=241</guid>
		<description><![CDATA[602 Queens Avenue London, Ontario, Canada N6B 1Y8 Phone: 1-888-670-8889 Outside North America: 519-936-2653 www.infotech.com Info-Tech Research Group is a global leader in providing IT research and advice. Info-Tech&#8217;s products and services combine actionable insight and relevant advice with ready-to-use tools and templates that cover the full spectrum of IT concerns. Info-Tech helps IT Professionals ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterjournal.com/?attachment_id=245" rel="attachment wp-att-245"><img class="alignright size-full wp-image-245" title="infotech_logo-web" src="http://www.datacenterjournal.com/wp-content/uploads/2011/12/infotech_logo-web.gif" alt="" width="268" height="68" /></a><br />
602 Queens Avenue<br />
London, Ontario, Canada<br />
N6B 1Y8</p>
<p><span style="font-size: 8pt; font-family: 'Arial','sans-serif';">Phone: 1-888-670-8889<br />
Outside North America: 519-936-2653</span></p>
<p><a rel="nofollow" href="http://www.infotech.com" target="_blank">www.infotech.com </a></p>
<p>Info-Tech Research Group is a global leader in providing IT research and advice.</p>
<p>Info-Tech&#8217;s products and services combine actionable insight and relevant advice with ready-to-use tools and templates that cover the full spectrum of IT concerns.</p>
<p>Info-Tech helps IT Professionals to:</p>
<p>1. Quickly get up to speed with new technologies<br />
2. Make the right technology purchasing decisions &#8211; fast<br />
3. Deliver critical IT projects, on time and within budget<br />
4. Manage business expectations<br />
5. Justify IT spending and prove the value of IT<br />
6. Train IT staff and effectively manage an IT department</p>
<p>Our practical approach is designed to have a clear and measurable positive impact on your organization&#8217;s bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/industry-links/info-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester</title>
		<link>http://www.datacenterjournal.com/industry-links/forrester/</link>
		<comments>http://www.datacenterjournal.com/industry-links/forrester/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:34:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Industry Links]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=224</guid>
		<description><![CDATA[Corporate Headquarters 400 Technology Square Cambridge, MA 02139 USA +1 617/613-6000 In Europe, call +31 20 305 43 00 About Forrester Forrester Research, Inc. is an independent technology and market research company that provides pragmatic and forward-thinking advice to global leaders in business and technology. For more than 24 years, Forrester has been making leaders ]]></description>
			<content:encoded><![CDATA[<p>Corporate Headquarters <a href="http://www.datacenterjournal.com/?attachment_id=228" rel="attachment wp-att-228"><img class="alignright  wp-image-228" title="Forrester" src="http://www.datacenterjournal.com/wp-content/uploads/2011/12/Forrester.gif" alt="" width="317" height="55" /></a><br />
400 Technology Square<br />
Cambridge, MA 02139<br />
USA</p>
<p>+1 617/613-6000</p>
<p>In Europe, call +31 20 305 43 00</p>
<p><strong>About Forrester<br />
</strong>Forrester Research, Inc. is an independent technology and market research company that provides pragmatic and forward-thinking advice to global leaders in business and technology. For more than 24 years, Forrester has been making leaders successful every day through its proprietary research, consulting, events, and peer-to-peer executive programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/industry-links/forrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC</title>
		<link>http://www.datacenterjournal.com/industry-links/idc/</link>
		<comments>http://www.datacenterjournal.com/industry-links/idc/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:00:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Industry Links]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=215</guid>
		<description><![CDATA[5 Speen Street Framingham, MA 01701 United States Phone: 1.508.872.8200 IDC is the premier global provider of market intelligence, advisory services, and events for the information technology, telecommunications, and consumer technology markets. IDC helps IT professionals, business executives, and the investment community make fact-based decisions on technology purchases and business strategy. More than 900 IDC ]]></description>
			<content:encoded><![CDATA[<p>5 Speen Street <a href="http://www.datacenterjournal.com/?attachment_id=219" rel="attachment wp-att-219"><img class="alignright size-full wp-image-219" title="180px-idc_logo" src="http://www.datacenterjournal.com/wp-content/uploads/2011/12/180px-idc_logo.png" alt="" width="180" height="85" /></a><br />
Framingham, MA 01701<br />
United States<br />
Phone: 1.508.872.8200</p>
<p>IDC is the premier global provider of market intelligence, advisory services, and events for the information technology, telecommunications, and consumer technology markets. IDC helps IT professionals, business executives, and the investment community make fact-based decisions on technology purchases and business strategy. More than 900 IDC analysts provide global, regional, and local expertise on technology and industry opportunities and trends in over 90 countries worldwide. For more than 43 years, IDC has provided strategic insights to help our clients achieve their key business objectives. IDC is a subsidiary of IDG, the world&#8217;s leading technology media, research, and events company. You can learn more about IDC by visiting <a rel="nofollow" href="http://www.idc.com" target="_blank">www.idc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/industry-links/idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner</title>
		<link>http://www.datacenterjournal.com/industry-links/gartner/</link>
		<comments>http://www.datacenterjournal.com/industry-links/gartner/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:55:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Industry Links]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=206</guid>
		<description><![CDATA[56 Top Gallant Road P.O. Box 10212 Stamford, CT 06902 United States Phone: 1-203-316-1111 Fax: 1-203-967-6878 Gartner&#8217;s Annual Data Center Conference Gartner’s Data Center Conference team of 29 veteran analysts provides an equal balance of tactical and strategic content. We will address your most pressing day-to-day challenges across all the platforms of your heterogeneous data ]]></description>
			<content:encoded><![CDATA[<p>56 Top Gallant Road <a href="http://www.datacenterjournal.com/?attachment_id=210" rel="attachment wp-att-210"><img class="alignright size-full wp-image-210" title="gartner_logo" src="http://www.datacenterjournal.com/wp-content/uploads/2011/12/gartner_logo.jpg" alt="" width="170" height="45" /></a><br />
P.O. Box 10212<br />
Stamford, CT 06902<br />
United States<br />
Phone: 1-203-316-1111<br />
Fax: 1-203-967-6878</p>
<p>Gartner&#8217;s Annual Data Center Conference</p>
<p>Gartner’s Data Center Conference team of 29 veteran analysts provides an equal balance of tactical and strategic content. We will address your most pressing day-to-day challenges across all the platforms of your heterogeneous data center including Windows, Unix, Linux, and mainframe servers and storage.<br />
We’ll cut through the industry hype and provide you with plenty of practical advice in our best practices and user experience sessions.<br />
Go to gartner.com/us/datacenter for a complete agenda and to register today!</p>
<p>Gartner Data Center Conference delivers qualified senior IT executives from the enterprise space. If you are interested in Sponsorship opportunities please contact Brent Bodick at 203.316.1757 or brent.bodick@gartner.com or Patrick Polk at 203.316.6819 or Patrick.polk@gartner.com</p>
<p><a rel="nofollow" href="http://www.gartner.com/" target="_blank"><ins><span style="color: #0000ff;">Click here for more information about Gartner</span></ins></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/industry-links/gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Group</title>
		<link>http://www.datacenterjournal.com/industry-links/broad-group/</link>
		<comments>http://www.datacenterjournal.com/industry-links/broad-group/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:49:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[Industry Links]]></category>

		<guid isPermaLink="false">http://www.datacenterjournal.com/?p=175</guid>
		<description><![CDATA[&#160; Premier House 12-13 Hatton Garden London EC1N 8AN United Kingdom Phone + 44 (0) 20 71995 732 www.broad-group.com www.datacentres.com BroadGroup offers quality content and networking rich events in the data centre, cloud, fibre, wholesale and TMT sectors internationally. Our annual series of data centre events include: Regional conferences Europe Central and Eastern Europe Southern ]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.datacenterjournal.com/?attachment_id=200" rel="attachment wp-att-200"><img class="alignleft size-full wp-image-200" title="broadgroup" src="http://www.datacenterjournal.com/wp-content/uploads/2011/12/broadgroup.png" alt="" width="397" height="121" /></a></h3>
<p>&nbsp;</p>
<h3></h3>
<h3></h3>
<h3></h3>
<h3><span style="color: #333333; font-family: Tahoma, Helvetica, Arial, sans-serif; font-size: 12px; font-weight: normal;">Premier House</span></h3>
<p>12-13 Hatton Garden<br />
London EC1N 8AN<br />
United Kingdom<br />
Phone + 44 (0) 20 71995 732<br />
www.broad-group.com<br />
www.datacentres.com</p>
<p>BroadGroup offers quality content and networking rich events in the data centre, cloud, fibre, wholesale and TMT sectors internationally.</p>
<p>Our annual series of data centre events include:</p>
<ul>
<li>Regional conferences</li>
<li>Europe</li>
<li>Central and Eastern Europe</li>
<li>Southern Europe and Eastern Mediterranean</li>
<li>Africa</li>
<li>Middle East</li>
<li>Asia</li>
</ul>
<p><strong>Market Specific conferences</strong></p>
<ul>
<li>Russia</li>
<li>China</li>
</ul>
<p><strong>Finance and Investment</strong></p>
<ul>
<li>Annual Finance and Investment Forum for Data Centres (Global event: London)</li>
<li>Finance and Investment Forum for Data Centres (Regional event: Asia)</li>
</ul>
<p>For further information please email <a href="mailto:enquiries@datacentres.com">enquiries@datacentres.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterjournal.com/industry-links/broad-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.datacenterjournal.com @ 2012-05-16 21:28:14 -->
